Affiliate Disclosure: We may earn a commission from Amazon at no extra cost to you. This helps keep the site running.
Split AC Electricity Cost Calculator
Find out how much a split AC will add to your monthly electricity bill. Compare 3 Star vs 5 Star costs.
Monthly Electricity Cost — All 12 Models (8 hrs/day, ₹7/unit)
| Model | Rating | Wattage | Daily (8 hrs) | Monthly (30 days) |
|---|---|---|---|---|
| LG 1.5 Ton | 5 Star | 1100 W | 8.8 kWh | ₹1,848 |
| Daikin 1.5 Ton | 5 Star | 1050 W | 8.4 kWh | ₹1,764 |
| Panasonic 1.5 Ton | 5 Star | 1080 W | 8.6 kWh | ₹1,814 |
| Carrier 1.5 Ton | 5 Star | 1090 W | 8.7 kWh | ₹1,831 |
| Samsung 1.5 Ton | 5 Star | 1100 W | 8.8 kWh | ₹1,848 |
| Whirlpool 1.5 Ton | 5 Star | 1130 W | 9.0 kWh | ₹1,898 |
| Daikin 1.5 Ton | 3 Star | 1350 W | 10.8 kWh | ₹2,268 |
| Lloyd 1.5 Ton | 3 Star | 1400 W | 11.2 kWh | ₹2,352 |
| Carrier 1.5 Ton | 3 Star | 1380 W | 11.0 kWh | ₹2,318 |
| Godrej 1.5 Ton | 3 Star | 1420 W | 11.4 kWh | ₹2,386 |
| Hitachi 1.5 Ton | 3 Star | 1370 W | 11.0 kWh | ₹2,302 |
| Voltas 1.5 Ton | 3 Star | 1400 W | 11.2 kWh | ₹2,352 |
5 Star ACs Save Significantly More
A 5 Star inverter AC saves ₹400–₹800/month compared to a 3 Star model at the same usage.
Compare All Split ACs →